Fee Structure Session: 2023-24
CLASS | ADMISSION FEE | MONTHLY FEE |
Nursery | 10000 | 3130 |
L.K.G. | 10000 | 3130 |
U.K.G. | 10000 | 3130 |
I | 10000 | 3530 |
II | 10000 | 3530 |
III | 10000 | 3650 |
IV | 10000 | 3650 |
V | 10000 | 3650 |
VI | 10000 | 3960 |
VII | 10000 | 3960 |
VIII | 10000 | 3960 |
IX | 15000 | 4730 |
X | 20000 | 4950 |
XI (Sci) | 15000 | 5330 |
XI (Com.) | 15000 | 5330 |
XI (Arts) | 15000 | 5330 |
XII (Sci) | 25000 | 5660 |
XII (Com.) | 25000 | 5660 |
XII (Arts) | 25000 | 5660 |
Note: –
- Miscellaneous Annual Charges : Rs. 2500
- Prospectus : Rs. 500