Fee Structure Session: 2017-18
CLASS | ADM. FEE | OTHER CHARGES | MONTHLY FEE |
I | 5400 | 2970 | 1500 |
II | 5400 | 2970 | 1500 |
III | 5400 | 2970 | 1550 |
IV | 5400 | 3200 | 1550 |
V | 5400 | 3200 | 1575 |
VI | 5850 | 3200 | 1620 |
VII | 5850 | 3600 | 1665 |
VIII | 5850 | 4050 | 1665 |
IX | 6300 | 4300 | 1755 |
X | —– | 4500 | 2070 |
XI (Sci) | 6300 | 6750 | 2340 |
XI (Com.) | 6300 | 4500 | 2340 |
XI (Arts) | 6300 | 4500 | 2340 |
XII (Sci) | —— | 6750 | 2565 |
XII (Com.) | —— | 4500 | 2565 |
XII (Arts) | —— | 4500 | 2565 |
Note: –
- 50% Concession for Girl child in Admission Fee. As per requirement many more concessions are also being given in Tuition fee and etc.